
To effectively manage material sustainability topics, the Company has established detailed short-, medium-, and long-term sustainability targets. The Company conducts annual reviews of performance and updates the targets based on sustainability trends, regulatory requirements, and implementation results before submitting them to the Board of Directors. The Company also reports quarterly to the Board of Directors on implementation progress, with a total of 4 reports submitted in 2025.
Material topic
Climate Change Management
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Scope 1 and Scope 2 Greenhouse Gas Management |
| Establish and disclose Scope 1 and Scope 2 emissions inventories, carbon reduction targets, and strategies | Disclose carbon reduction targets in accordance with statutory timelines | Regularly review, examine, and update carbon reduction targets and strategies | |
| Implement a paperless office by introducing electronic document and electronic form systems |
| Continuously streamline electronic document and form processes to reduce paper-based operations and enhance digitalization | Continuously streamline electronic document and form processes to reduce paper-based operations and enhance digitalization | Continuously streamline electronic document and form processes to reduce paper-based operations and enhance digitalization | |
| Promote office energy conservation activities | Published 2 announcements promoting energy conservation and carbon reduction | Conduct internal energy conservation campaigns to raise energy conservation awareness | Hold 1 energy conservation event every 2 years | Hold 2 energy conservation event every 3 years | |
| Adopt energy-efficient and eco-friendly equipment | Lighting equipment | Replaced over 350 light fixtures at the Taipei headquarters | Gradually replace lighting equipment at the headquarters | Replace lighting equipment at branch offices | |
| Air conditioning equipment | 1. 2 high-energy-efficiency air conditioning units have been ordered, with replacement expected to be completed by 2026 2. Regularly cleaned and maintained air conditioning equipment | Gradually replace air conditioning equipment with energy-efficient models | |||
| Procurement of products with eco-labels | 1. Used 174 eco-labeled toner cartridges 2. Achieved 100% use of eco-labeled computer mainframes | Gradually procure office equipment with eco- and energy-saving labels | |||
| Waste management | Published 2 announcements promoting waste sorting, including waste sorting illustrations | Starting in 2030, the total volume of waste will be reduced by 1% compared to the previous year | |||
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Require suppliers to sign the Uni-President Asset Management Supplier Sustainability Commitment | A total of 31 suppliers entered into contracts during the year, of which 26 suppliers have signed the Commitment, resulting in a signing rate of 84% | The signing rate for the Commitment reaches 50% | The signing rate for the Commitment reaches 70% | The signing rate for the Commitment reaches 80% | |
Material topic
Talent Retention and Development
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Implement occupational safety education and training |
| All employees receive occupational safety education and training | All employees receive occupational safety education and training | All employees receive occupational safety education and training | |
| Implement measures to prevent workplace unlawful infringement |
| Develop a phased implementation plan for measures to prevent workplace unlawful infringement | Senior executives conduct self-assessments regarding workplace unlawful infringement | All employees receive 1 session of education and training on the prevention of workplace unlawful infringement | |
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Enhance employee compliance awareness and financial expertise |
| All employees receive an average of 4 hours of relevant training annually | All employees receive an average of 4 to 6 hours of relevant training annually | All employees receive an average of 4 to 6 hours of relevant training annually | |
| Promote ESG-related education and training |
| All employees participate in at least 3 hours of training annually | All employees participate in at least 3 hours of training annually | All employees participate in at least 3 hours of training annually | |
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Require suppliers to sign the Supplier Sustainability Commitment | Signing rate reaches 84% | The signing rate for the Commitment reaches 50% | The signing rate for the Commitment reaches 70% | The signing rate for the Commitment reaches 80% | |
Material topic
Financial Inclusion
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Establish an accessibility-friendly financial services section | This is a new target established for 2026 | Plan to incorporate an accessibility-friendly financial services section into the official website | Complete the establishment of the accessibility-friendly financial services section | Complete Level A testing and apply for certification | |
| Offer online account opening services at the counter | This is a new target established for 2026 | Guide 10% of over-the-counter customers to open accounts online | Guide 20% of over-the-counter customers to open accounts online | Guide 30% of over-the-counter customers to open accounts online | |
| Provide senior-friendly large-print forms and terms and conditions | This is a new target established for 2026 | Complete large-print versions for 50% of forms and terms and conditions | Achieve cumulative completion of large-print versions for 100% of forms and terms and conditions | Continuously optimize financial services for seniors | |
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Conduct ESG promotion activities |
| Organize at least 1 ESG event | Organize at least 2 ESG events | Organize at least 2 ESG events | |
Material topic
Stewardship
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Strengthen ESG engagement activities | Engaged with a total of 8 companies throughout the year | Engage with at least 2 companies per quarter | Engage with investees on climate change issues and implement proportional controls over relevant risk exposures | Engage with investees on climate change issues and implement proportional controls over relevant risk exposures | |
| Revise and implement shareholder meeting voting guidelines | Attended and voted at 189 shareholders’ meetings throughout the year, achieving a 100% voting rate | Attend shareholders’ meetings of investee companies, achieving a voting rate of over 90% |
|
| |
| Optimize the preparation and disclosure of stewardship reports | Selected for the “Best List of Due Diligence Governance Information Disclosure” in the “2025 TWSE Best List of Institutional Investors’ Due Diligence Governance Information Disclosure” | Complete the stewardship report in accordance with statutory deadlines, and plan to refer to the evaluation criteria of the Best List of Due Diligence Governance Information Disclosure | Optimize the content of relevant disclosures by referencing the evaluation criteria of the Best List of Due Diligence Governance Information Disclosure | Optimize the content of relevant disclosures by referencing the evaluation criteria of the Best List of Due Diligence Governance Information Disclosure | |
Material topic
Sustainable Finance
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Investment portfolio greenhouse gas management | Established a mechanism for regular reviews of carbon emission risks in investment portfolios | Promote Scope 3 carbon inventory for the investment portfolios |
| Develop and implement Scope 3 carbon reduction targets | |
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Increase customer usage of online trading systems | 1. Annual online transaction volume reached NT$32.561 billion, achieving 217.07% of the target 2. Total downloads of the online trading app reached 10,444, meeting the target | 1. Annual online transaction volume reaches NT$17 billion 2. Total app downloads exceed 12,000 | 1. Annual online transaction volume increases by 10%–15% year over year 2. Total app downloads exceed 15,000 | 1. Annual online transaction volume increases by 10%–15% year over year 2. Total app downloads exceed 15,000 | |
Material topic
Information Security
| Action Guidelines | Annual Implementation Results | Short-Term Goals | Mid-Term Goals | Long-Term Goals | |
|---|---|---|---|---|---|
| 2025 | 2026 | 2028 | 2030 | ||
| Strengthen education and training to enhance professional capabilities |
|
| Implement the ISO 27001 international standard for information security management | Implement the ISO 27001 international standard for information security management | |
| Enhance the resilience of the information security environment | Established Always On high availability for the official website database server | Establish an Always On high-availability service for the official website database server | Establish a remote backup mechanism and conduct regular drills | Establish a business continuity mechanism and conduct regular drills | |
| Conduct business impact analyses for the Company’s core systems | Completed the assessment report on core operational systems and equipment and submitted it to the Board of Directors | Identify the Company’s core systems, conduct a business impact analysis, and submit the results to the Board of Directors | Adopt proactive and preventive measures to reduce risks arising from potential vulnerabilities and strengthen the defense mechanisms of transaction systems | Adopt proactive and preventive measures to reduce risks arising from potential vulnerabilities and strengthen the defense mechanisms of transaction systems | |
| Strengthen cybersecurity |
|
| Integrate existing network security devices and mechanisms to improve visibility into and responsiveness to cyber threats | Integrate existing network security devices and mechanisms to improve visibility into and responsiveness to cyber threats | |